Botanical Name: Curcuma longa L.
Specification: straight powder
Standards: Free Pesticide Residue
Comply with USP, EP, FDA standard .
Applications: Food and Drink for health care, Cosmetic, Food Additives and so on.
| Item | Specification | Result | Method |
| Assay | Straight powder | Conforms | TLC |
| Physical & Chemical Data | |||
| Appearance | Yellow Fine Powder | Conforms | Organoleptic |
| Odour & Taste | Characteristic | Conforms | |
| Analytical Quality | |||
| Identification | Identical | TLC | |
| Sieve | NLT 95% Through 80 mesh | Conforms | Mesh screen |
| Loss on Drying | ≤15.0% | 8.45% | CP2015 |
| Ash | ≤15.0% | 8.31% | CP2015 |
| Bulk Density | 0.25~0.65g/ml | Conforms | CP2015 |
| Contaminants | |||
| Total Heavy Metals | ≤20ppm | Conforms | Colorimetry |
| Microbiological Tests | |||
| Total Plate Count | ≤10000cfu/g | Conforms | CP2015 |
| Yeast & Mold | ≤300cfu/g | Conforms | CP2015 |
| E.Coli | Negative | Negative | CP2015 |
| Salmonella | Negative | Negative | CP2015 |
| Staphylococcus | Negative | Negative | CP2015 |
| Conclusion | Conform with specification | ||
Anita – Ukraine – 09/11/2023
"Old friend, I've been visiting your store again. It's been a long time, and business seems to be really good. Work hard!"
Lydia – Netherlands – 16/08/2023
"A trustworthy and good shop owner who can handle problems well. We will have the opportunity to cooperate again in the future"
Dan – Japan – 13/07/2023
"I received it yesterday, thank you! Happy cooperation, payment has been confirmed, please check it!"